<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.JatinPancholi.com</title>
	<atom:link href="http://www.jatinpancholi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jatinpancholi.com</link>
	<description>Performance Measurements, Balanced Scorecard, Strategic Cost Management, Strategy and beyond...</description>
	<lastBuildDate>Sun, 23 Oct 2011 20:33:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>International Conference in London : &#8220;Emerging Markets&#8221;</title>
		<link>http://www.jatinpancholi.com/international-conference-in-london-emerging-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=international-conference-in-london-emerging-markets</link>
		<comments>http://www.jatinpancholi.com/international-conference-in-london-emerging-markets/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 05:15:54 +0000</pubDate>
		<dc:creator>Jatin Pancholi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Call for Papers]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.jatinpancholi.com/?p=372</guid>
		<description><![CDATA[Share/BookmarkAlong with a few colleagues of mine, I am organizing an International Conference in London. The theme of the conference is: &#8220;Emerging Markets and the New Dynamics of Management&#8221; and shall be on 17-18 May, 2012. Yes you are invited &#8230; <a href="http://www.jatinpancholi.com/international-conference-in-london-emerging-markets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jatinpancholi.com/international-conference-in-london-emerging-markets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Proud of Middlesex University!</title>
		<link>http://www.jatinpancholi.com/proud-of-middlesex-university/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=proud-of-middlesex-university</link>
		<comments>http://www.jatinpancholi.com/proud-of-middlesex-university/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 21:43:31 +0000</pubDate>
		<dc:creator>Jatin Pancholi</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ranking]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Middlesex University]]></category>

		<guid isPermaLink="false">http://www.jatinpancholi.com/?p=345</guid>
		<description><![CDATA[Share/BookmarkIt is always a matter of pride when the place where we work gets recognized by third parties, especially, by credible independent international organizations. Yes, our Middlesex University is now ranked among top 10 universities to add value for students &#8230; <a href="http://www.jatinpancholi.com/proud-of-middlesex-university/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jatinpancholi.com/proud-of-middlesex-university/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Latest Research: Micro Financing in Bangladesh</title>
		<link>http://www.jatinpancholi.com/latest-research-micro-financing-in-bangladesh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latest-research-micro-financing-in-bangladesh</link>
		<comments>http://www.jatinpancholi.com/latest-research-micro-financing-in-bangladesh/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 06:12:38 +0000</pubDate>
		<dc:creator>Jatin Pancholi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Micro Finance]]></category>
		<category><![CDATA[Research & Publications]]></category>
		<category><![CDATA[Social Service]]></category>

		<guid isPermaLink="false">http://www.jatinpancholi.com/?p=206</guid>
		<description><![CDATA[Share/BookmarkBangladesh Rural Advancement Committee (BRAC) is one of the largest micro financing providers and is operating several types of micro financing programmes in Bangladesh. Among these programmes the CFPR (Challenging the Frontiers of Poverty Reduction) programme of BRAC was chosen &#8230; <a href="http://www.jatinpancholi.com/latest-research-micro-financing-in-bangladesh/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jatinpancholi.com/latest-research-micro-financing-in-bangladesh/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Updated Learning Resources</title>
		<link>http://www.jatinpancholi.com/updated-learning-resources/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=updated-learning-resources</link>
		<comments>http://www.jatinpancholi.com/updated-learning-resources/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 05:36:43 +0000</pubDate>
		<dc:creator>Jatin Pancholi</dc:creator>
				<category><![CDATA[Learning Resources]]></category>

		<guid isPermaLink="false">http://www.jatinpancholi.com/?p=189</guid>
		<description><![CDATA[Share/BookmarkUpdated all the learning resources. Check on &#8220;Learning Resources&#8221; on the top and give your comments at the bottom or by filling this short &#8220;Contact&#8221; form. You can also get access to &#8220;Main Learning Resources&#8221; by registering on this website &#8230; <a href="http://www.jatinpancholi.com/updated-learning-resources/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jatinpancholi.com/updated-learning-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rejuvenated YOUR website: www.jatinpancholi.com!</title>
		<link>http://www.jatinpancholi.com/welcome-to-your-website-www-jatinpancholi-com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-to-your-website-www-jatinpancholi-com</link>
		<comments>http://www.jatinpancholi.com/welcome-to-your-website-www-jatinpancholi-com/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 06:07:17 +0000</pubDate>
		<dc:creator>Jatin Pancholi</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.jatinpancholi.com/?p=200</guid>
		<description><![CDATA[Share/BookmarkYes, the rejuvenated www.jatinpancholi.com! Those of you who have been regular visitor of this website are aware that this website is in existence since 1999 (from those geocities days!). Thanks to my friends, colleagues and students who have helped immensely &#8230; <a href="http://www.jatinpancholi.com/welcome-to-your-website-www-jatinpancholi-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jatinpancholi.com/welcome-to-your-website-www-jatinpancholi-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Capacity Utilization</title>
		<link>http://www.jatinpancholi.com/capacity-utilization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=capacity-utilization</link>
		<comments>http://www.jatinpancholi.com/capacity-utilization/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 08:01:00 +0000</pubDate>
		<dc:creator>Jatin Pancholi</dc:creator>
				<category><![CDATA[Capacity Utilization]]></category>
		<category><![CDATA[Cost Accounting]]></category>
		<category><![CDATA[CVP Analysis]]></category>

		<guid isPermaLink="false">http://www.jatinpancholi.com/capacity-utilization/</guid>
		<description><![CDATA[Share/BookmarkIn the light of the concepts of the Cost Volume Profit (CVP) Analsis, respond to this comment: “We are unable to meet demand for our product, yet you refuse to let us operate all our processes at least practical capacity. &#8230; <a href="http://www.jatinpancholi.com/capacity-utilization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jatinpancholi.com/capacity-utilization/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Contribution Margins</title>
		<link>http://www.jatinpancholi.com/contribution-margins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=contribution-margins</link>
		<comments>http://www.jatinpancholi.com/contribution-margins/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 13:52:00 +0000</pubDate>
		<dc:creator>Jatin Pancholi</dc:creator>
				<category><![CDATA[Contribution Margin]]></category>
		<category><![CDATA[Cost Accounting]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[John Shank]]></category>
		<category><![CDATA[Profit]]></category>

		<guid isPermaLink="false">http://www.jatinpancholi.com/contribution-margins/</guid>
		<description><![CDATA[Share/BookmarkMy Guru, Professor John Shank said that the use of contribution margins to select products is “a snare, a trap, and a delusion” because a firm will never drop a product that has a positive contribution margin for fear of &#8230; <a href="http://www.jatinpancholi.com/contribution-margins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jatinpancholi.com/contribution-margins/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Change: The only constant</title>
		<link>http://www.jatinpancholi.com/change-the-only-constant/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=change-the-only-constant</link>
		<comments>http://www.jatinpancholi.com/change-the-only-constant/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 11:44:00 +0000</pubDate>
		<dc:creator>Jatin Pancholi</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Cost Accounting]]></category>
		<category><![CDATA[Peter Drucker]]></category>

		<guid isPermaLink="false">http://www.jatinpancholi.com/change-the-only-constant/</guid>
		<description><![CDATA[Share/BookmarkPeter Drucker, the famous management guru, once said, “Every three years, an organisation should challenge every product, every service, every policy, every distribution channel with the question: If we were not in it already, would we be going into it &#8230; <a href="http://www.jatinpancholi.com/change-the-only-constant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jatinpancholi.com/change-the-only-constant/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>In the land of dragons</title>
		<link>http://www.jatinpancholi.com/in-the-land-of-dragons/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-the-land-of-dragons</link>
		<comments>http://www.jatinpancholi.com/in-the-land-of-dragons/#comments</comments>
		<pubDate>Sun, 08 Apr 2007 22:22:00 +0000</pubDate>
		<dc:creator>Jatin Pancholi</dc:creator>
				<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.jatinpancholi.com/in-the-land-of-dragons/</guid>
		<description><![CDATA[Share/Bookmark Had been to China on a professional assignment. It was my first (and definitely not the last) visit to the land of dragons. And my first impression for China is ‘WOW’! In fact, I didn’t have had this much &#8230; <a href="http://www.jatinpancholi.com/in-the-land-of-dragons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jatinpancholi.com/in-the-land-of-dragons/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brain Drain or Brain Gain?</title>
		<link>http://www.jatinpancholi.com/brain-drain-or-brain-gain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brain-drain-or-brain-gain</link>
		<comments>http://www.jatinpancholi.com/brain-drain-or-brain-gain/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 13:50:00 +0000</pubDate>
		<dc:creator>Jatin Pancholi</dc:creator>
				<category><![CDATA[Going abroad]]></category>
		<category><![CDATA[Hindustan Times]]></category>
		<category><![CDATA[IIMA]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.jatinpancholi.com/brain-drain-or-brain-gain/</guid>
		<description><![CDATA[Share/Bookmark Kindly find the following article authored jointly by my research partner and friend Dr. Justin Paul and myself. This article titled ‘Brain Drain or Brain Gain?’ is published in today’s (6th February 2007 Tuesday) ‘Knowledge @ Work’ section, page &#8230; <a href="http://www.jatinpancholi.com/brain-drain-or-brain-gain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jatinpancholi.com/brain-drain-or-brain-gain/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

